Te paura whakakoi alumina
(1)He iti te rahi o te matūriki me te rahi o te matūriki rite
(2)He 99.99% te parakore, karekau he poke miihini
(3)He pai te whakamararatanga me te whakauru ki te whakarite i te riterite me te whai hua o te tukanga tukatuka
(4) He ahua reeti te ahua o nga matūriki paura me te hanga i nga kokonga koi ina pakaru, kia pai ake ai te mahi oro;
Our kamupene alumina polish paura nga whakaritenga hangarau (OEM avilable)
Tauira | CX-500 | CX-600 | CX-700 | CX-B1003 | |
Maamaa | % | >99.95 | >99.95 | >99.95 | >99.8 |
Wāhanga āhua | a-AI2O3 | ||||
Te ahua | Te paura ma | ||||
Rahi Matūriki Torangapu(D5o) | um | 0.8-1.2 | 1.3-2.2 | 2.3-3.0 | 1-2 |
Horahanga Mata Motuhake BET | m2/g | 3-5 | 3 -5 | 3 -5 | 3 -5 |
Ca2+ | PPm | <30 | <30 | <30 | <500 |
Fe3+ | PPm | <15 | <15 | <15 | <50 |
Cu2+ | PPm | <5 | <5 | <5 | <5 |
Na+ | PPm | <40 | <100 | <100 | <300 |
LOI | — | 0.05 | 0.05 | 0.05 | 0.1 |
Tarapi | 25kg | 25kg | 25kg | 25kg |
1) Whakakorikori Metallographic
2) Te huri rauemi hiko
3) Te peita peita
4) 12k-16k whakaata oro
5) Te oro o Sapphire